Jump to content

Song entries: main ambients


Recommended Posts

I've checked all the data files using iesh to get more info. Last research showed it was used in bg1 and not in bg2 and iwd2. Here's the rest and some details.

Structure: https://gibberlings3.github.io/iesdp/file_formats/ie_formats/are_v1.htm#formAREAV1_0_Song_entries

iwd1, iwd2 and pst have no areas with any of those ambient fields set.

bg2 does have a few, mostly inns, probably copies of areas in bg1:

Spoiler

AR0021  | Normal ambient count:  2  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 80:80
AR0022  | Normal ambient count:  1  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 70:70
AR0313  | Normal ambient count:  1  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 80:80
AR0314  | Normal ambient count:  1  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 70:70
AR0531  | Normal ambient count:  1  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 70:70
AR0704  | Normal ambient count:  1  | day: AMB_M09A:AMB_M09A  | night: AMB_M09A:AMB_M09A  | vol: 80:80
AR1604  | Normal ambient count:  1  | day: AMB_E09B:AMB_E09B  | night: AMB_E09B:AMB_E09B  | vol: 60:60
AR1612  | Normal ambient count:  1  | day: AMB_M09B:AMB_M09B  | night: AMB_M09B:AMB_M09B  | vol: 70:70

None of those sound files are present, but I didn't check if adding them makes a difference.

bg1 of course has a long bunch

Spoiler

AR0100 | Normal ambient count: 9 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0103 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR0112 | Normal ambient count: 2 | day: AMB_E03A:AMB_E03A | night: AMB_E03A:AMB_E03A | vol: 20:20
AR0114 | Normal ambient count: 1 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR0115 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR0116 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 80:80
AR0119 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A
AR0120 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B
AR0123 | Normal ambient count: 2 | day: AMB_E03B:AMB_E03B | night: AMB_E03B:AMB_E03B | vol: 60:60
AR0127 | Normal ambient count: 0 | day: AMB_N16:AMB_N16A | night: AMB_N16:AMB_N16A | vol: 80:80
AR0128 | Normal ambient count: 0 | day: AMB_N16:AMB_N16A | night: AMB_N16:AMB_N16A | vol: 80:80
AR0129 | Normal ambient count: 0 | day: AMB_N16:AMB_N16A | night: AMB_N16:AMB_N16A | vol: 80:80
AR0130 | Normal ambient count: 3 | day: AMB_S18:AMB_S18 | night: AMB_S18:AMB_S18 | vol: 90:90
AR0131 | Normal ambient count: 0 | day: AMB_S18:AMB_S18 | night: AMB_S18:AMB_S18 | vol: 80:80
AR0133 | Normal ambient count: 5 | day: AMB_S21:AMB_S21A | night: AMB_S21:AMB_S21A | vol: 60:80
AR0134 | Normal ambient count: 2 | day: AMB_S21:AMB_S21A | night: AMB_S21:AMB_S21A | vol: 60:80
AR0135 | Normal ambient count: 1 | day: AMB_S21:AMB_S21A | night: AMB_S21:AMB_S21A | vol: 80:100
AR0136 | Normal ambient count: 1 | day: AMB_S21:AMB_S21 | night: AMB_S21A:AMB_S21A | vol: 60:80
AR0153 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 80:80
AR0154 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 90:90
AR0165 | Normal ambient count: 1 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B
AR0200 | Normal ambient count: 8 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0224 | Normal ambient count: 12 | day: AMB_S16:AMB_S16A | night: AMB_S16:AMB_S16A
AR0225 | Normal ambient count: 15 | day: AMB_S16:AMB_S16A | night: AMB_S16:AMB_S16A
AR0226 | Normal ambient count: 16 | day: AMB_S16:AMB_S16A | night: AMB_S16:AMB_S16A
AR0300 | Normal ambient count: 7 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0400 | Normal ambient count: 13 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR0500 | Normal ambient count: 14 | day: AMB_S01:AMB_S01A | night: AMB_S01:AMB_S01A
AR0600 | Normal ambient count: 7 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0601 | Normal ambient count: 0 | day: AMB_N15:AMB_N15A | night: AMB_N15:AMB_N15A
AR0602 | Normal ambient count: 0 | day: AMB_N15:AMB_N15A | night: AMB_N15:AMB_N15A
AR0603 | Normal ambient count: 0 | day: AMB_N15:AMB_N15A | night: AMB_N15:AMB_N15A | vol: 70:70
AR0609 | Normal ambient count: 0 | day: AMB_E09B:AMB_E09B | night: AMB_E09B:AMB_E09B | vol: 60:60
AR0621 | Normal ambient count: 4 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0700 | Normal ambient count: 13 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0705 | Normal ambient count: 1 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR0706 | Normal ambient count: 1 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 90:90
AR0720 | Normal ambient count: 1 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A | vol: 90:90
AR0724 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A | vol: 90:90
AR0725 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A | vol: 90:90
AR0800 | Normal ambient count: 8 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR0807 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 80:80
AR0808 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 70:70
AR0900 | Normal ambient count: 36 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 50:50
AR1000 | Normal ambient count: 16 | day: AMB_N21:AMB_N21A | night: AMB_M16:AMB_M16 | vol: 70:80
AR1100 | Normal ambient count: 7 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR1109 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR1110 | Normal ambient count: 0 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B | vol: 90:90
AR1113 | Normal ambient count: 1 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B
AR1200 | Normal ambient count: 20 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR1215 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 80:80
AR1300 | Normal ambient count: 15 | day: AMB_M13A:AMB_M13A | night: AMB_M16:AMB_M16 | vol: 80:80
AR1306 | Normal ambient count: 1 | day: AMB_M09B:AMB_M09B | night: AMB_M09B:AMB_M09B
AR1400 | Normal ambient count: 14 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR1401 | Normal ambient count: 1 | day: AMB_E03A:AMB_E03A | night: AMB_E03A:AMB_E03A | vol: 80:80
AR1600 | Normal ambient count: 15 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR1700 | Normal ambient count: 17 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR1800 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N
AR1801 | Normal ambient count: 3 | day: AMB_N10:AMB_N10A | night: AMB_N10:AMB_N10A
AR1802 | Normal ambient count: 3 | day: AMB_N10:AMB_N10A | night: AMB_N10:AMB_N10A
AR1803 | Normal ambient count: 2 | day: AMB_N10:AMB_N10A | night: AMB_N10:AMB_N10A
AR1804 | Normal ambient count: 0 | day: AMB_N10:AMB_N10A | night: AMB_N10:AMB_N10A
AR1807 | Normal ambient count: 1 | day: AMB_N10:AMB_N10A | night: AMB_N10:AMB_N10A
AR1900 | Normal ambient count: 12 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 80:80
AR1901 | Normal ambient count: 1 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR1902 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR1904 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR1905 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR1906 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR1907 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 40:40
AR2100 | Normal ambient count: 39 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR2200 | Normal ambient count: 5 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 90:90
AR2300 | Normal ambient count: 4 | day: AMB_M13N:AMB_M13N | night: AMB_M16:AMB_M16
AR2301 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR2400 | Normal ambient count: 5 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR2600 | Normal ambient count: 5 | day: AMB_N21:AMB_N21A | night: AMB_M16:AMB_M16 | vol: 70:80
AR2608 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2609 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2610 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2611 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2612 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2613 | Normal ambient count: 0 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A | vol: 90:90
AR2614 | Normal ambient count: 1 | day: AMB_N22:AMB_N22A | night: AMB_N22:AMB_N22A
AR2615 | Normal ambient count: 5 | day: AMB_N20:AMB_N20A | night: AMB_N20:AMB_N20A | vol: 80:80
AR2616 | Normal ambient count: 1 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 90:90
AR2619 | Normal ambient count: 6 | day: AMB_N20:AMB_N20A | night: AMB_N20:AMB_N20A | vol: 80:80
AR2624 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2626 | Normal ambient count: 24 | day: AMB_N21:AMB_N21A | night: AMB_M16:AMB_M16 | vol: 70:80
AR2629 | Normal ambient count: 1 | vol: 90:90
AR2634 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2636 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2639 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2640 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2641 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2642 | Normal ambient count: 0 | day: AMB_M14:AMB_M14 | night: AMB_E01A:AMB_E01A
AR2700 | Normal ambient count: 11 | day: AMB_E19L:AMB_E18N | night: AMB_E23L:AMB_E23N | vol: 80:80
AR2900 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E22L:AMB_E22N
AR3000 | Normal ambient count: 2 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR3100 | Normal ambient count: 25 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A | vol: 90:90
AR3200 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR3201 | Normal ambient count: 1 | day: AMB_E18:AMB_E18 | night: AMB_E22:AMB_E22 | vol: 50:50
AR3202 | Normal ambient count: 0 | day: AMB_N24:AMB_N24 | night: AMB_N24:AMB_N24
AR3300 | Normal ambient count: 14 | day: AMB_M14:AMB_M14A | night: AMB_M16:AMB_M16 | vol: 80:80
AR3304 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A
AR3305 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 50:50
AR3307 | Normal ambient count: 0 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 80:80
AR3351 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR3357 | Normal ambient count: 0 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A
AR3400 | Normal ambient count: 0 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A | vol: 80:80
AR3600 | Normal ambient count: 20 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N
AR3601 | Normal ambient count: 4 | day: AMB_S08A:AMB_S08 | night: AMB_S08A:AMB_S08 | vol: 90:90
AR3700 | Normal ambient count: 1 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR3800 | Normal ambient count: 1 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 70:70
AR3900 | Normal ambient count: 3 | day: AMB_S07:AMB_S07 | night: AMB_S07:AMB_S07
AR3901 | Normal ambient count: 0 | day: AMB_S07B:AMB_S07A | night: AMB_S07B:AMB_S07A | vol: 90:90
AR4000 | Normal ambient count: 6 | day: AMB_S07:AMB_S07 | night: AMB_S07:AMB_S07 | vol: 90:90
AR4100 | Normal ambient count: 8 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 60:60
AR4200 | Normal ambient count: 4 | day: AMB_E19L:AMB_E19N | night: AMB_E22L:AMB_E22N | vol: 40:60
AR4300 | Normal ambient count: 4 | day: AMB_S07:AMB_S07 | night: AMB_S07:AMB_S07 | vol: 80:80
AR4400 | Normal ambient count: 1 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4500 | Normal ambient count: 7 | day: AMB_S05:AMB_S05 | night: AMB_S05:AMB_S05
AR4501 | Normal ambient count: 2 | day: AMB_E03A:AMB_E03A | night: AMB_E03A:AMB_E03A | vol: 60:60
AR4600 | Normal ambient count: 18 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4700 | Normal ambient count: 6 | day: AMB_S07:AMB_S07 | night: AMB_S07:AMB_S07 | vol: 70:70
AR4800 | Normal ambient count: 17 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR4801 | Normal ambient count: 1 | day: AMB_M09A:AMB_M09A | night: AMB_M09A:AMB_M09A | vol: 80:80
AR4809 | Normal ambient count: 1 | day: AMB_M08A:AMB_M08A | night: AMB_M08A:AMB_M08A | vol: 80:80
AR4900 | Normal ambient count: 8 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 60:60
AR4901 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4902 | Normal ambient count: 4 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4903 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4904 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4905 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4906 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4907 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4908 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR4909 | Normal ambient count: 3 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 30:30
AR5000 | Normal ambient count: 4 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A | vol: 95:95
AR5001 | Normal ambient count: 0 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A | vol: 70:70
AR5100 | Normal ambient count: 13 | day: AMB_S01:AMB_S01A | night: AMB_S01:AMB_S01A
AR5200 | Normal ambient count: 4 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR5201 | Normal ambient count: 0 | day: AMB_S05B:AMB_S05A | night: AMB_S05B:AMB_S05A | vol: 95:95
AR5300 | Normal ambient count: 11 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 70:70
AR5400 | Normal ambient count: 5 | day: AMB_N01:AMB_N01A | night: AMB_E23L:AMB_E23N | vol: 80:80
AR5401 | Normal ambient count: 0 | day: AMB_N02:AMB_N02A | night: AMB_N02:AMB_N02A | vol: 80:80
AR5402 | Normal ambient count: 8 | day: AMB_N02:AMB_N02A | night: AMB_N02:AMB_N02A | vol: 80:80
AR5403 | Normal ambient count: 7 | day: AMB_N02:AMB_N02A | night: AMB_N02:AMB_N02A
AR5404 | Normal ambient count: 6 | day: AMB_E20:AMB_E20 | night: AMB_E20:AMB_E20
AR5405 | Normal ambient count: 3 | day: AMB_N02:AMB_N02A | night: AMB_N02:AMB_N02A
AR5406 | Normal ambient count: 0 | day: AMB_N02:AMB_N02A | night: AMB_N02:AMB_N02A
AR5500 | Normal ambient count: 7 | day: AMB_E02B:AMB_E02B | night: AMB_E02B:AMB_E02B | vol: 60:60
AR5506 | Normal ambient count: 7 | day: AMB_N20:AMB_N20A | night: AMB_N20:AMB_N20A | vol: 80:80
AR5600 | Normal ambient count: 0 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A
AR5601 | Normal ambient count: 0 | day: AMB_E01A:AMB_E01A | night: AMB_E01A:AMB_E01A
AR5610 | Normal ambient count: 2 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR5700 | Normal ambient count: 0 | day: AMB_E02B:AMB_E02B | night: AMB_E02B:AMB_E02B | vol: 80:80
AR5701 | Normal ambient count: 0 | day: AMB_E02B:AMB_E02B | night: AMB_E02B:AMB_E02B | vol: 80:80
AR5710 | Normal ambient count: 0 | day: AMB_E02B:AMB_E02B | night: AMB_E02B:AMB_E02B | vol: 80:80
AR5800 | Normal ambient count: 2 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR5801 | Normal ambient count: 2 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR5810 | Normal ambient count: 2 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 70:70
AR5900 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR5901 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR5910 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 50:50
AR6000 | Normal ambient count: 0 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR6001 | Normal ambient count: 0 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR6010 | Normal ambient count: 0 | day: AMB_E18L:AMB_E18N | night: AMB_E22L:AMB_E22N | vol: 80:80
AR6100 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 60:60
AR6110 | Normal ambient count: 0 | day: AMB_E19L:AMB_E19N | night: AMB_E23L:AMB_E23N | vol: 60:60
AR9901 | Normal ambient count: 0 | vol: 0:0

If volume isn't printed, it's 100. There's a few cases where it differs between day and night, usually being louder in the night.

Almost a hundred use different ambients for the two fields (eg. two entries for day: : AMB_E19L and AMB_E19N). Don't know when this "extended" second field is supposed to come into play. Might be they're all longer and weren't used in low memory situations / settings. Bit 5 of the flags is supposed to toggle something like this, but I haven't checked.

EDIT: with  183  vs  1, the size hypothesis is confirmed. I checked the uncompressed sizes, which is not the same as length, but close enough. The outlier is amb_m14a vs amb_m14. Stuff for the fixpack, I guess.

Edited by lynx
Link to comment

What:

Quote

day: AMB_M09B:AMB_M09B

day: AMB_M09A:AMB_M09A

None of those sound files are present, but I didn't check if adding them makes a difference.

1

 

There are the amb_m09a.wav and the amb_m09b.wav in the AMBSound.bif -file in my BG2EE game.. assuming the non-EE games have them as well...

Missing ambient sounds have been known to cause a lot of lag. At least in BGT/Tutu related stuff.

Link to comment

My assumptions:

Main ambient 1 was supposed to be the low settings variant in BG1, but never got implemented. Many main ambient audio files were cut for this purpose and some even end with an "L" (which stands for "low").

Main ambient 2 is the normal settings variant. Since the low audio settings were never coded in BG1, it is the only variant played by default. Some ambient files intended for this variant end with an "N" ("normal").

These sounds are affected by the ambient volume slider in the game options. The volume is also modified by the values set in the songs section and AREA_AMB in SNDCHANN.2da.

In BG2, instead of further improving the songs section playback method, the devs decided to move main ambients from songs to ambients section, which then got working flags for other kinds of settings. That's why main ambients from the songs section aren't affected by "No High Memory Ambient Sounds" or "Disable All Ambient Sounds" -- only sounds from the ambients section support these settings.

Edited by skellytz
Link to comment

A small update regarding SNDCHANN.2da:

- AREA_AMB modifies the volume of main ambients in the ARE songs section (BG1 main ambients), as well as ambients in the ARE ambients section with both looping and ignore radius flags (BG2 main ambients).

- AMBIENTL modifies the volume of ambients in the ARE ambients section with the looping flag.

- AMBIENTN modifies the volume of all other ambients in the ARE ambients section.

Edited by skellytz
Link to comment

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...