Jump to content

Frenzgyn

Members
  • Posts

    129
  • Joined

  • Last visited

Posts posted by Frenzgyn

  1. 7 hours ago, ktchong said:

    Because it is a bug, and I was just being direct and to the point.

    Frankly it does not matter to me whether they fix or not.  I am determined to finally finish the original Baldur's Gate anthology FOR ONCE, and then I will NOT ever replay the games.  I have way too many games on backlog to go back and replay anything, (all the way back to Jagged Alliance 1 and 2, Vampire the Masquerade: Bloodlines, KoToR 2, Mass Effect trilogy, The Witcher trilogy (prolly should wait for the Witcher 1 remake,) Fallout 3 and 4, Batman Arkham series, etc., etc., and of course, Baldur's Gate 3.)  An only feasible plan is to play through all of them ONCE and ONLY ONCE.

    I have already used EE Keeper to fix the problem for myself, (i.e., removed the active "Kivan and Tazok" journal entry, replaced/swapped the modded "Kivan's bandit hunt" entry with the original entry from BioWare/Beamdog.)  So, for me, the problem is already fixed. 

    But the mod should fix and update for people who will play the game in the future after me.  If not, that is fine as well.  I personally certainly will not benefit from this bug fix because I won't be going back, replay it, and get to install and use the updated version.  No time for to ever replay a long game.

    Since you like to be direct and to the point:

    Yeah, I would really like your plans for the future if I have given a fuck in the principle, of course.

    BTW, the bugreport is VERY appreciated, as soon as I have time to spare I will report it there IF it's the case. THANK YOU.

    What's really upsetting is the attitude and your word choice. They're both - honestly - quite shitty.
    If I am not clear enough:
    WRONG:  ...but I saw that you are also a mod over there.  So you tell them to fix it.
    RIGHT:    ...but I saw that you are also a mod over there. Could you please report the issue there for me?

    We're talking of good manners, not modding.

     

    Swithing back to modding talks, BG1UB's "Kivan and Tazok" component should not install itself if it detects BG1NPC 
     

    BEGIN @8
    REQUIRE_PREDICATE NOT (FILE_EXISTS_IN_GAME ~bdentboy.cre~) @90016 // Check for BGEEv2.5
    FORBID_FILE ~override/X#BG1NPCPhase2.G3~ @90000


    If you install it first (or pre-EET) it will of course be installed, but the content is MINIMAL, it just adds theese lines of dialogue:

    @0    = ~Tazok! Do you recognize me? You will pay the price for the life of Deheriana.~
    @1    = ~Recognise you? I kill many. Why would I remember their faces? But if I missed you last time, I give you second chance. YOU DIE TODAY INSTEAD!~
    @2    = ~Flee, coward, but I will track you down. You cannot hide from my wrath.~
    @3    = ~The beast has fallen, and she is avenged. May his foul hide suffer eternal torment at the hands of his victims!~

    It doesn't seem to mess with the quest log, so I am not sure it is the culprit.

    "Kivan's bandit hunt" is a journal entry of the vanilla game, it's probably a leftover bug of the vanilla game, probably the one talked HERE, on the Beamdog forum.
     

  2. 5 hours ago, Morgoth said:

    such as having to click each of the heads in the starting area

    Whaaat? I always tought it was some sort of bug and the "click each of the heads" was working as intended fixed by some unfinished business/fixpack :D :D  :D!

    Now
    I know it was added by WoP (not that I can compalin, clicking all the heads was what my brain intuitively would do and the vanilla behaviour sounds "wrong" in my mind).

  3. 31 minutes ago, Parys said:

    After having installed the remastered spell icons v 1.1, I get the following error:

    image.jpeg.e35dd47540e64f2156fa6f655500a5ce.jpeg

    The game start normally and the spell icons in mage and priest books are scaled properly.

    As you have noticed, it is mostly harmless.

    It is already fixed in the master repository, so you could just download it (the change is not yet in the current release, 4.8) OR fix it by yourself for your current install, it is quite an easy one:

    1) Open the file "UI.MENU" in your ovveride folder with a text editor (notepad++ or similar)

    2) Search for the invalid line, in your case line 9360.

    You should have a code block like this:

     

    	{
    		area 95 70 52 52
    		bam lua "PopupDetails.icon" scaleToClip text
    		sequence 0
    		align center center
    	}

    3) Just cut "sequence 0" and paste it under "align center center", like this:
     

    	{
    		area 95 70 52 52
    		bam lua "PopupDetails.icon" scaleToClip text
    		align center center
    		sequence 0
    	}


    Save and you should be OK!

  4. Hi, @subtledoctor

    In the last days I noticed a bug with mods that still used any fl#add_kit_ee version older than 1.1.2 on an EET install, since every version before that predates EET and miss "eet" tag.
    That will end up in such kits not properly installed, missing descriptions, names (and more) and not showing in the list due to an "empty" "kitids" coloumn in kitlist.2da.

    I noticed that the mods of yours (checked Might & Guile and Tome & Blood) using your function "fix_kitlist_missing_ids" address empty fields as follows (0x4000 + (kitlist row # - 12)) , but kitids progressive are hexadecimals not decimals, so it ends up giving previously missing kits the same kitids of other functional kits. An example from a real install follow.
     

    2DA              V1.0
    *
                     ROWNAME          LOWER            MIXED            HELP             ABILITIES        PROFICIENCY      UNUSABLE         CLASS            KITIDS
    0                RESERVE          *                *                *                *                *                *                *                *
    1                BERSERKER        25179            25151            25201            CLABFI02         29               0x00000001       2                0x00004001
    2                WIZARD_SLAYER    25180            25152            25203            CLABFI03         30               0x00000002       2                0x00004002
    3                KENSAI           25181            25153            25204            CLABFI04         31               0x00000004       2                0x00004003
    4                CAVALIER         25182            25154            25206            CLABPA02         32               0x00000008       6                0x00004004
    5                INQUISITOR       25184            25155            25207            CLABPA03         33               0x00000010       6                0x00004005
    6                UNDEAD_HUNTER    25185            25156            25208            CLABPA04         34               0x00000020       6                0x00004006
    7                FERALAN          25186            25157            25209            CLABRN02         35               0x00008000       12               0x00004007
    8                STALKER          25187            25158            25211            CLABRN03         36               0x00010000       12               0x00004008
    9                BEASTMASTER      25188            25159            25212            CLABRN04         37               0x00020000       12               0x00004009
    10               ASSASIN          25189            25160            25213            CLABTH02         38               0x00040000       4                0x0000400A
    11               BOUNTY_HUNTER    25190            25161            25215            CLABTH03         39               0x00080000       4                0x0000400B
    12               SWASHBUCKLER     25191            25162            25216            CLABTH04         40               0x00100000       4                0x0000400C
    13               BLADE            25192            25164            25217            CLABBA02         41               0x00200000       5                0x0000400D
    14               JESTER           25193            25165            25219            CLABBA03         42               0x00400000       5                0x0000400E
    15               SKALD            25194            25166            25220            CLABBA04         43               0x00800000       5                0x0000400F
    16               TOTEMIC_DRUID    25198            25171            25224            CLABDR02         44               0x08000000       11               0x00004010
    17               SHAPESHIFTER     25199            25173            25225            CLABDR03         45               0x10000000       11               0x00004011
    18               BEAST_FRIEND     25200            25174            25227            CLABDR04         46               0x20000000       11               0x00004012
    19               TALOS            25195            25168            25221            CLABPR02         47               0x01000000       3                0x00004013
    20               HELM             25196            25169            25222            CLABPR03         48               0x02000000       3                0x00004014
    21               LATHANDER        25197            25170            25223            CLABPR04         49               0x04000000       3                0x00004015
    22               ABJURER          597              502              9564             CLABMA02         21               0x00000040       1                0x00000040
    23               CONJURER         2179             504              9565             CLABMA06         22               0x00000080       1                0x00000080
    24               DIVINER          2846             2012             9566             CLABMA05         23               0x00000100       1                0x00000100
    25               ENCHANTER        2861             2022             9567             CLABMA09         24               0x00000200       1                0x00000200
    26               ILLUSIONIST      2862             12785            9568             CLABMA08         25               0x00000400       1                0x00000400
    27               INVOKER          3015             12786            9569             CLABMA07         26               0x00000800       1                0x00000800
    28               NECROMANCER      12744            12787            9570             CLABMA03         27               0x00001000       1                0x00001000
    29               TRANSMUTER       12745            12788            9571             CLABMA04         28               0x00002000       1                0x00002000
    30               WILDMAGE         54893            54894            54892            CLABMA01         52               0x80000000       1                0x80000000
    31               BARBARIAN        45855            45859            45869            CLABFI05         51               0x40000000       2                0x40000000
    32               Blackguard       77512            77513            77514            CLABPA06         53               0x00000021       6                0x00004020
    33               SHADOWDANCER     74296            74297            74298            CLABTH05         54               0x00004000       4                0x00004021
    34               DWARVEN_DEFENDER 74299            74300            74301            CLABFI06         55               0x00004000       2                0x00004022
    35               DRAGON_DISCIPLE  74302            74303            74304            CLABSO01         56               0x00004000       19               0x00004023
    36               DARK_MOON        74305            74306            74307            CLABMO02         57               0x00004000       20               0x00004024
    37               SUN_SOUL         74308            74309            74310            CLABMO03         58               0x00004000       20               0x00004025
    38               LATHANDER_X      25197            25170            25223            CLABPR04         49               0x04000000       3                0x00004015
    39               GRIZZLY_BEAR     16119            16119            86479            CLABBEAR         60               0xFFFFFFFF       2                0x00004027
    40               OHTYR            103137           93785            93786            OHTYR            61               0x00004000       3                0x00004028
    41               OHTEMPUS         103221           103222           103223           OHTEMPUS         62               0x00004000       3                0x00004029
    42               m#ambkit         7202             1082             9561             CLABTH01         63               0x00004000       4                0x0000402a
    43               SkyeHL           103584           103584           103585           SKYEHL           64               0x00004000       6
    44               SKJUDKN          103584           103584           103587           SKJUDKN          65               0x00040000       6
    45               UBSCL            280006           280006           280007           CLABUBSC         66               0x00004000       21
    46               C0SADEPT         109516           109503           271525           C0SADEPT         67               0x00004000       1                0x0000402e
    47               C0SASORC         109520           109521           271526           C0SADEP3         68               0x00004000       19               0x0000402f
    48               C0SABARD         109524           109525           271527           C0SABARD         69               0x00004000       5                0x00004030
    49               C0SAMT           109530           109531           271528           BLANKCLAB        70               0x00004000       13               0x00004031
    50               C0SACM           109534           109535           271529           BLANKCLAB        71               0x00004000       14               0x00004032
    51               C0SAFM           109538           109539           271530           BLANKCLAB        72               0x00004000       7                0x00004033
    52               C0SAFMT          109542           109543           271531           BLANKCLAB        73               0x00004000       10               0x00004034
    53               C0SAFMC          109546           109547           271532           BLANKCLAB        74               0x00004000       17               0x00004035
    54               C0SMONK          271785           271786           271787           C0SMONK          75               0x00004000       20               0x00004036
    55               l0ws             280016           280016           280017           L0CLABWS         76               0x00004000       21
    56               EU#TEMPEST       276902           276903           276904           EU#TST           77               0x00010000       2                0x00004038
    57               dlost            279937           279937           279938           CLABLD           78               0x00004000       11
    58               UB#SW            279973           279973           279974           CLABUB$W         79               0x00004000       21               0x0000403a
    59               UB_SH            279971           279971           279972           CLABUBSH         80               0x00004000       21               0x0000403b
    60               UB#DW            279920           279920           279921           CLABUB!D         81               0x00004000       21               0x0000403c
    61               UBbear           279912           279913           279914           UBBEAR00         82               0x00010000       12               0x0000403d
    62               C0ABETT          282214           282213           282215           C0ABETTO         83               0x00004000       5                0x0000403E
    63               C0DANCE          282221           101648           282222           C0DANCE          84               0x10000000       5                0x0000403F
    64               C0BDD            282229           282228           282230           C0BDD            85               0x00000000       5                0x00004040
    65               C0SDRUM          282246           282245           282247           C0SDRUM          86               0x00020000       5                0x00004041
    66               C0TRB            282254           282253           282255           C0TRB            87               0x00010000       5                0x00004042
    67               C0_DEATHSINGER   282263           282262           282264           C0DEATHS         88               0x00000000       5                0x00004043
    68               C0_STRATEGIST    282280           282279           282281           C0STRATE         89               0x00000000       5                0x00004044
    69               C0_KAPELLMEISTER 282296           282295           282297           C0KAPEL          90               0x00000000       5                0x00004045
    70               C#SoDrow         109453           109453           109454           C#SODROW         91               0x00004000       2                0x00004046
    

     As you can see in this table for testing purpose, SkyeHL, SKJUDKN, UBSCL, l0ws and dlost have an empty field in "kitids" coloumn, while per kit.ids they should have respectively 0x0000402b, 0x0000402c, 0x0000402a, 0x00004037 and 0x00004039.

    After installing M&G, we have this situation, they got the same kitids of other kitmods installed later (0x00004031, 0x00004032,0x00004033, 0x00004043 and 0x00004045):

    2DA              V1.0
    *
                     ROWNAME          LOWER            MIXED            HELP             ABILITIES        PROFICIENCY      UNUSABLE         CLASS            KITIDS
    0                RESERVE          *                *                *                *                *                *                *                *
    1                BERSERKER        25179            25151            25201            CLABFI02         29               0x00000001       2                0x00004001
    2                WIZARD_SLAYER    25180            25152            25203            CLABFI03         30               0x00000002       2                0x00004002
    3                KENSAI           25181            25153            25204            CLABFI04         31               0x00000004       2                0x00004003
    4                CAVALIER         25182            25154            25206            CLABPA02         32               0x00000008       6                0x00004004
    5                INQUISITOR       25184            25155            25207            CLABPA03         33               0x00000010       6                0x00004005
    6                UNDEAD_HUNTER    25185            25156            25208            CLABPA04         34               0x00000020       6                0x00004006
    7                FERALAN          25186            25157            25209            CLABRN02         35               0x00008000       12               0x00004007
    8                STALKER          25187            25158            25211            CLABRN03         36               0x00010000       12               0x00004008
    9                BEASTMASTER      25188            25159            25212            CLABRN04         37               0x00020000       12               0x00004009
    10               ASSASIN          25189            25160            25213            CLABTH02         38               0x00040000       4                0x0000400A
    11               BOUNTY_HUNTER    25190            25161            25215            CLABTH03         39               0x00080000       4                0x0000400B
    12               SWASHBUCKLER     25191            25162            25216            CLABTH04         40               0x00100000       4                0x0000400C
    13               BLADE            25192            25164            25217            CLABBA02         41               0x00200000       5                0x0000400D
    14               JESTER           25193            25165            25219            CLABBA03         42               0x00400000       5                0x0000400E
    15               SKALD            25194            25166            25220            CLABBA04         43               0x00800000       5                0x0000400F
    16               TOTEMIC_DRUID    25198            25171            25224            CLABDR02         44               0x08000000       11               0x00004010
    17               SHAPESHIFTER     25199            25173            25225            CLABDR03         45               0x10000000       11               0x00004011
    18               BEAST_FRIEND     25200            25174            25227            CLABDR04         46               0x20000000       11               0x00004012
    19               TALOS            25195            25168            25221            CLABPR02         47               0x01000000       3                0x00004013
    20               HELM             25196            25169            25222            CLABPR03         48               0x02000000       3                0x00004014
    21               LATHANDER        25197            25170            25223            CLABPR04         49               0x04000000       3                0x00004015
    22               ABJURER          597              502              9564             CLABMA02         21               0x00000040       1                0x00000040
    23               CONJURER         2179             504              9565             CLABMA06         22               0x00000080       1                0x00000080
    24               DIVINER          2846             2012             9566             CLABMA05         23               0x00000100       1                0x00000100
    25               ENCHANTER        2861             2022             9567             CLABMA09         24               0x00000200       1                0x00000200
    26               ILLUSIONIST      2862             12785            9568             CLABMA08         25               0x00000400       1                0x00000400
    27               INVOKER          3015             12786            9569             CLABMA07         26               0x00000800       1                0x00000800
    28               NECROMANCER      12744            12787            9570             CLABMA03         27               0x00001000       1                0x00001000
    29               TRANSMUTER       12745            12788            9571             CLABMA04         28               0x00002000       1                0x00002000
    30               WILDMAGE         54893            54894            54892            CLABMA01         52               0x80000000       1                0x80000000
    31               BARBARIAN        45855            45859            45869            CLABFI05         51               0x40000000       2                0x40000000
    32               Blackguard       77512            77513            77514            CLABPA06         53               0x00000021       6                0x00004020
    33               SHADOWDANCER     74296            74297            74298            CLABTH05         54               0x00004000       4                0x00004021
    34               DWARVEN_DEFENDER 74299            74300            74301            CLABFI06         55               0x00004000       2                0x00004022
    35               DRAGON_DISCIPLE  74302            74303            74304            CLABSO01         56               0x00004000       19               0x00004023
    36               DARK_MOON        74305            74306            74307            CLABMO02         57               0x00004000       20               0x00004024
    37               SUN_SOUL         74308            74309            74310            CLABMO03         58               0x00004000       20               0x00004025
    38               LATHANDER_X      25197            25170            25223            CLABPR04         49               0x04000000       3                0x00004015
    39               GRIZZLY_BEAR     16119            16119            86479            CLABBEAR         60               0xFFFFFFFF       2                0x00004027
    40               OHTYR            103137           93785            93786            OHTYR            61               0x00004000       3                0x00004028
    41               OHTEMPUS         103221           103222           103223           OHTEMPUS         62               0x00004000       3                0x00004029
    42               m#ambkit         7202             1082             9561             CLABTH01         63               0x00004000       4                0x0000402a
    43               SkyeHL           103584           103584           103585           SKYEHL           64               0x00004000       6                0x00004031
    44               SKJUDKN          103584           103584           103587           SKJUDKN          65               0x00040000       6                0x00004032
    45               UBSCL            280006           280006           280007           CLABUBSC         66               0x00004000       21               0x00004033
    46               C0SADEPT         109516           109503           271525           C0SADEPT         67               0x00004000       1                0x0000402e
    47               C0SASORC         109520           109521           271526           C0SADEP3         68               0x00004000       19               0x0000402f
    48               C0SABARD         109524           109525           271527           C0SABARD         69               0x00004000       5                0x00004030
    49               C0SAMT           109530           109531           271528           BLANKCLAB        70               0x00004000       13               0x00004031
    50               C0SACM           109534           109535           271529           BLANKCLAB        71               0x00004000       14               0x00004032
    51               C0SAFM           109538           109539           271530           BLANKCLAB        72               0x00004000       7                0x00004033
    52               C0SAFMT          109542           109543           271531           BLANKCLAB        73               0x00004000       10               0x00004034
    53               C0SAFMC          109546           109547           271532           BLANKCLAB        74               0x00004000       17               0x00004035
    54               C0SMONK          271785           271786           271787           C0SMONK          75               0x00004000       20               0x00004036
    55               l0ws             280016           280016           280017           L0CLABWS         76               0x00004000       21               0x00004043
    56               EU#TEMPEST       276902           276903           276904           EU#TST           77               0x00010000       2                0x00004038
    57               dlost            279937           279937           279938           CLABLD           78               0x00004000       11               0x00004045
    58               UB#SW            279973           279973           279974           CLABUB$W         79               0x00004000       21               0x0000403a
    59               UB_SH            279971           279971           279972           CLABUBSH         80               0x00004000       21               0x0000403b
    60               UB#DW            279920           279920           279921           CLABUB!D         81               0x00004000       21               0x0000403c
    61               UBbear           279912           279913           279914           UBBEAR00         82               0x00010000       12               0x0000403d
    62               C0ABETT          282214           282213           282215           C0ABETTO         83               0x00004000       5                0x0000403E
    63               C0DANCE          282221           101648           282222           C0DANCE          84               0x10000000       5                0x0000403F
    64               C0BDD            282229           282228           282230           C0BDD            85               0x00000000       5                0x00004040
    65               C0SDRUM          282246           282245           282247           C0SDRUM          86               0x00020000       5                0x00004041
    66               C0TRB            282254           282253           282255           C0TRB            87               0x00010000       5                0x00004042
    67               C0_DEATHSINGER   282263           282262           282264           C0DEATHS         88               0x00000000       5                0x00004043
    68               C0_STRATEGIST    282280           282279           282281           C0STRATE         89               0x00000000       5                0x00004044
    69               C0_KAPELLMEISTER 282296           282295           282297           C0KAPEL          90               0x00000000       5                0x00004045
    70               C#SoDrow         109453           109453           109454           C#SODROW         91               0x00004000       2                0x00004046
    71               D5CORSA          282099           282100           282101           D5_CORSA         92               0x00010000       2                0x00004047
    72               D5SAMURAI        282107           282108           282109           D5SAMUR          93               0x00004000       2                0x00004048
    73               D5_TOMBRUNNER    282133           282134           282135           D5_TOMBR         94               0x00004000       9                0x00004049
    74               D5_THUG          282136           221976           282137           D5_THUG          95               0x00004000       9                0x0000404a
    75               D5NINJA_T        282140           282141           282142           D5NINJA          96               0x00004000       4                0x0000404B
    76               D5NINJA_F        282140           282141           282142           *                97               0x00004000       9                0x0000404C
    77               D5FILCH          282143           282144           282145           D5_FILCH         98               0x00004000       13               0x0000404d
    78               D5_LOREMASTER    282150           282151           282152           D5_LORMA         99               0x00004000       13               0x0000404e
    79               D5_RA_FOREST     287712           287713           287714           D5RFOR           100              0x00004000       12               0x0000404f
    80               D5_RA_MOUNTAIN   287716           287717           287718           D5RMOU           101              0x00004000       12               0x00004050
    81               D5_RA_JUNGLE     287720           287721           287722           D5RJUN           102              0x00010000       12               0x00004051
    82               D5_RA_DESERT     287724           287725           287726           D5RDES           103              0x00008000       12               0x00004052
    83               D5_RA_ARCTIC     287728           287729           287730           D5RARC           104              0x00008000       12               0x00004053
    84               D5MAGEH          282153           282154           282155           D5MAGEH          105              0x00004000       12               0x00004054
    85               D5RBARB          283708           283709           283710           D5RBARB          106              0x40000000       12               0x00004055
    86               D5EARCH          282159           3992             282160           D5EARCH          107              0x00008000       12               0x00004056
    87               D5SLING          282161           282162           282163           D5SLING          108              0x00008000       9                0x00004057
    88               D5MARKS          283705           283706           283707           D5MARKS          109              0x00080000       4                0x00004058
    89               D5JONGL          282166           282167           282168           D5_JONGL         110              0x00004000       5                0x00004059
    90               D5LOREM          282150           282151           282171           D5_LOREM         111              0x00004000       5                0x0000405a
    91               D5GALLA          282173           282174           282175           D5_GALLA         112              0x00004000       5                0x0000405b
    92               D5MEIST          282178           282179           282180           D5_MEIST         113              0x00004000       5                0x0000405c
    93               D5CHORI          282186           282187           282188           D5_CHORI         114              0x00004000       5                0x0000405d
    



    Honestly I have no idea of what kind of issues, if any, this could generate and I agree that the root cause is the empty field, something that should not happen in principle and should be fixed, nonetheless I thought it was better to report you this cascading issue.

    Just out of curiosity, what is the purpose of your function to fix missing kit ids? Does it make your mods installing faster, prevents other bad stuff happening? Avoid wasting slots?

    Anyway, sorry for bugging you, I hope theese are at least useful observations.

  5. 4 hours ago, subtledoctor said:

    No proficiency with 2-handed weapons?? These guys swing a hammer all day with their dominant arm, imagine the 1960s American factory worker with one huge arm and one baby arm. Thoughts?

    Meh. Not thrilled about this and, in real traditional blacksmithing (before power hammers) it's not really accurate: often, especially for forged  medium to big blades or with multi layered steel, the blacksmith and his apprencites would hammer down the metal with big two handed hammers. You can see an example here or in many video about traditional forging of katanas and similar.

    — Starting at level… 10? (Thoughts?) Ironsmiths can imbue weapons or armor with transient bonus effects, which last for 8 hours. (Permanent magic item crafting requires more time and expensive ingredients and an established smithy.) Like the Enchahted Weapon spell, but with bonus effects. **

    If technically possible, this would be fun. Something like resharpen/reprofile/rebalance weapons that adds slashing/piercing or crushing damage to a weapon based on it's type plus some bonus to hitting would be nice. Similar thing for plate/splint/chain mails.  I would prefer no "real" magic involved, but whatever, the idea is cool.

    I want like one more fun thing for this kit to do. Thoughts?

    The ability to create expendable (item with limited charges?) picklocks or master keys to boost for a limited time Open Locks skill?

     

     

  6. 18 hours ago, Connelly said:

    I don't care that much so I don't have a problem with it. But I think if anything, the biggest point with Korlasz is that it's her family dungeon. So there must have been a family with Polish sounding names in Baldur's Gate for long enough time to own lands where to dig a big family crypt that also had research chambers and temple grounds for three different gods. I'm guessing the trouble people have is that this wasn't seen before in either BG1 or PnP books, and it comes as a bit of a surprise, at the very least.

    Good point.

  7. Probably this is an aspect that's not nationality-agnostic:
    being italian ALL the names in game sounds more or less "foreign" to me, a few I could in a very superficial way identify "thematically",  Tamoko as a "japanese" sounding name or the various Djinns names as something "arabic" are good examples, but nothing more: Sarevok, Gorion, Korlaz would have not ringed a bell until pointed in the right direction.

    On the other hand, with an NPC named "Gianni" I would have surely went "WTF!?!" :), but that is not even true with the actual "Angelo":  both are very common italian names, but Angelo probably is much more common in english speaking countries and very similar to "Angel", so it may seems less "out of place" but WHY an Italian/Italo-American/hispanic name should be ok for an half-elf in a fantasy world?

    It's all a matter of perspective, context and habits, I guess.

    OT: My nickname comes from "Frenzgyn Esposito" that was the name of the first PC i created in NWN back in the day: an half-elf shadowdancer, where "Frenzgyn" was (in my mind) a name that sounded "elfish" and "Esposito" the surname from the human side, very common in Naples (where I was living at the time) :D.

  8. (Update: more details and checked latest versions)

    Sorry to bother you, @lefreut new issue found:


    - Adul's Unhide Chargen Options (v 4.0.6 and latest master branch with ToF compat commit) installs but doesn't work with LeUI 4.7/4.8 (works with 4.6), the class/kits are not unhided and "greyed out";
    - The same component generate a bug at chargen:  -/+ buttons during proficiency allocation are greyed out and not clickable, so it's impossible to finalize character creation (works if used with LeUI 4.6).

  9. 6 minutes ago, Roberciiik said:

    Yes, because it was removed from the old version and now bring back. It seems that in the past it was named "Montagne Turnback", we can stick to it if you prefer.

    And thank you for Italian version :)


    With a bit of freedom, it could be translated not literally into "Picco di Non Ritorno" that's more or less the italian for "Peak from which you don't come back", but I don't know if it's too gloomy or it could do.
    By the way, are you sure it is plural?
    From english Forgotten Realm wiki I get that it's singular ("Mountain", not "Mountains"), it seems to be a single peak part of the Abbey Mountains, so if you would go for the less "poetic" way, keeping it mostly in english, it should be "Monte Turnback".

    Just pick the one you prefer.

  10. Replied to you in the original post: http://www.shsforums.net/topic/61828-italian-and-spanish-translations-needed-worldmap-v13/?p=615269

    If any fellow italian would add/correct anything, I would appreciate. Cannot find every location in italian source material or if exist any.

    I noticed you added "Turnback Mountain". This is a tricky one, I can't locate an official translation,  the meaning is obvious in english but cannot come up with a translated name that sounds good enough, It should be something like "Monte Torna sui tuoi passi" but it's too long and sounds odd, maybe it's better to leave it in english.

  11. Slightly OT:  I would like to candidate this topic as "Best of 2024".
    It's hilarious to click on "Latest Posts" and hey, look a this! "Delete this topic" has a new reply and it's constructive too!
    I almost wish all the future topics will be named "Delete this topic1", "Delete this topic2", "Delete this topic Revised"...
    *ALMOST*.

     

  12. 1 minute ago, subtledoctor said:

    Is this the proper pure bard kit? Or the mage/thief multiclass kit? Looks like the former to me, but just want to confirm. 

    The pure bard kits are all a bit rough - I haven’t played with proper bards in 5+ years, instead using my 1E-style multiclass bards. So I don’t give the bard kits much attention. TBH the only reason I made those kits was because in 2014 it looked like Song & Silence would never be updated. But now it seems Cam is actively maintaining S&S :) so I have half a mind to just scrap these kits. Compare my Jongleur, Meistersinger, and Loresinger to S&S’s Acrobat, Luring Piper, and Chorister. Maybe I’ll just have a small tweak adding “Summon Forest Animals” to the S&S Luring Piper kit…

    I think someone once told me that rabbits are within the “rodent” classification, like capybaras, and I uncritically accepted the assertion. In any event I’m pretty sure this is intended to summon rabbits, using clones of the Wish Swarm rabbit creatures to bypass the summoning limit. I’ll double-check and clean up the spell, when I get the chance.

    Yep, pure bard kits.

    Well, maybe in the Forgotten Realm they're rodents, who know, it's magic! :D

  13. Hello, Doc.

    I can't really call them "bugs", but it appears that the MEISTERSINGER kit has some "unpolished" parts active that maybe you intended to be hidden or still wip:

    1) The Kit description is a bit off, it seems the summon rats part was intended to be comment out;
    2) Conjure rabbit has "Animal Summoning I" in spell description but a different custom icon in action bar;
    3) The description says that the creature is summoned in a location of caster's choosing, while it is near the caster;
    4) By "medium-sized rodent" you mean a rabbit or is it a leftover of the spell to summon 1d6 rats? I am nitpicking, but I am confused cause rabbits are not rodents, they're lagomorphs (and I know this thanks to some punchlines in "Sam and Max hit the Road" :D ).
    5) Not sure it is intended or not, but per description they should last 5 rounds, but they last a lot more than 30 seconds, maybe it is 5 turns? Also, is there a limit to how many you could summoned or are they limitless?

    6) The summoned rabbits are called "Mmmmm... grog...".

    By the way, it was fun :D.

    Msing.jpg

×
×
  • Create New...