Jump to content

Tutu/BGT Area Map & List


Recommended Posts

Posted (edited)

Baldur's Gate 1 (Tutu/BGT) Area Map

This map is for the use of modders, since it contains area codes. If you want to use a similar map as a player, see the second map below.

Tutu Area Code (FW####) BGT Area Code (AR####)

(Note: for standard BG1 area codes, replace the Tutu code FW- prefix with AR-).

* = Tales of the Sword Coast area

post-5803-0-49951000-1332632338.gif

 

Map without area codes (easier to read):

post-5803-0-19446500-1332632372.gif

Edited by Miloch
Posted (edited)

Baldur's Gate 1 (Tutu/BGT) Area List

This list contains all standard areas used in Tutu and the BG1 portion of BGT. Major areas (those connected to the worldmap or containing subareas) are in bold. Modders can also use this as an "area reservation list" for mods. Just post the details here (modder name, preferred forum for contact, mod name) and I'll add it to the list. Although major areas could have several coexisting mods, minor areas (those not bolded) should generally be limited to one mod each.

 

(Note: for standard BG1 area codes, replace the Tutu code FW- prefix with AR-).

* = Tales of the Sword Coast area

Tutu---| BGT----| Area description

FW0002 | ARA002 | N Baldur's Gate: Temple of Helm

FW0004 | ARA004 | N Baldur's Gate: Bheren's House L1

FW0005 | ARA005 | N Baldur's Gate: Bheren's House L2

FW0006 | ARA006 | N Baldur's Gate: Rinnie's House L1

FW0007 | ARA007 | N Baldur's Gate: Rinnie's House L2

FW0008 | ARA008 | N Baldur's Gate: House1 L1

FW0009 | ARA009 | N Baldur's Gate: House1 L2

FW0010 | ARA010 | N Baldur's Gate: Jardak's House L1

FW0011 | ARA011 | N Baldur's Gate: Jardak's House L2

FW0012 | ARA012 | N Baldur's Gate: House2 L1

FW0013 | ARA013 | N Baldur's Gate: House2 L2

FW0014 | ARA014 | N Baldur's Gate: House3 L1

FW0015 | ARA015 | N Baldur's Gate: House3 L2

FW0016 | ARA016 | N Baldur's Gate: House4 L1

FW0017 | ARA017 | N Baldur's Gate: House4 L2

FW0018 | ARA018 | N Baldur's Gate: House5 L1

FW0019 | ARA019 | N Baldur's Gate: House5 L2

FW0020 | ARA020 | N Baldur's Gate: House6 L1

FW0021 | ARA021 | N Baldur's Gate: House6 L2

FW0100 | AR7200 | NW Baldur's Gate

FW0101 | AR7201 | NW Baldur's Gate: Silvershield Estate L1

FW0102 | AR7202 | NW Baldur's Gate: Silvershield Estate L2

FW0103 | AR7203 | NE Baldur's Gate: Splurging Sturgeon L1

FW0104 | AR7204 | NE Baldur's Gate: Splurging Sturgeon L2

FW0105 | AR7205 | SE Baldur's Gate: Blade & Stars L1

FW0106 | AR7206 | SE Baldur's Gate: Blade & Stars L2

FW0107 | AR7207 | SE Baldur's Gate: Blade & Stars L3

FW0108 | AR7208 | N Baldur's Gate: Ducal Palace L1

FW0109 | AR7209 | N Baldur's Gate: Ducal Palace L2

FW0110 | AR7210 | N Baldur's Gate: Ducal Palace L3

FW0111 | AR7211 | N Baldur's Gate: Ducal Palace Cellar

FW0112 | AR7212 | Baldur's Gate Undercellars

FW0114 | AR7214 | NE Baldur's Gate: Blushing Mermaid L1

FW0115 | AR7215 | NE Baldur's Gate: Blushing Mermaid L2

FW0116 | AR7216 | NW Baldur's Gate: Helm & Cloak L1

FW0117 | AR7217 | NW Baldur's Gate: Helm & Cloak L2

FW0118 | AR7218 | NW Baldur's Gate: Helm & Cloak L3

FW0119 | AR7219 | N Baldur's Gate: Three Old Kegs L1

FW0120 | AR7220 | N Baldur's Gate: Three Old Kegs L2

FW0121 | AR7221 | N Baldur's Gate: Three Old Kegs L3

FW0123 | AR7223 | Undercity

FW0125 | AR7225 | Undercity: Temple of Bhaal

FW0126 | AR7226 | W Baldur's Gate: Ragefast's House

FW0127 | AR7227 | SW Baldur's Gate: Merchant League L1

FW0128 | AR7228 | SW Baldur's Gate: Merchant League L2

FW0129 | AR7229 | SW Baldur's Gate: Merchant League L3

FW0130 | AR7230 | W Baldur's Gate: Hall of Wonders

FW0131 | AR7231 | W Baldur's Gate: High House of Wonders

FW0132 | AR7232 | W Baldur's Gate: Lady's House

FW0133 | AR7233 | Baldur's Gate Docks: Low Lantern D1

FW0134 | AR7234 | Baldur's Gate Docks: Low Lantern D2

FW0135 | AR7235 | Baldur's Gate Docks: Low Lantern D3

FW0136 | AR7236 | Baldur's Gate Docks: Low Lantern D4

FW0137 | AR7237 | N Baldur's Gate: Ramazith's Tower L1

FW0138 | AR7238 | N Baldur's Gate: Ramazith's Tower L6

FW0139 | AR7239 | N Baldur's Gate: Ramazith's Tower L2

FW0140 | AR7240 | N Baldur's Gate: Ramazith's Tower L3

FW0141 | AR7241 | N Baldur's Gate: Ramazith's Tower L4

FW0142 | AR7242 | N Baldur's Gate: Ramazith's Tower L5

FW0143 | AR7243 | Central Baldur's Gate: Oberon's Estate L1

FW0144 | AR7244 | Central Baldur's Gate: Oberon's Estate L2

FW0145 | AR7245 | Central Baldur's Gate: Oberon's Estate L3

FW0146 | AR7246 | Thieves' Maze

FW0148 | AR7248 | E Baldur's Gate: House5

FW0149 | AR7249 | NE Baldur's Gate: Ilmater's Shrine

FW0150 | AR7250 | E Baldur's Gate: House2

FW0151 | AR7251 | E Baldur's Gate: House3

FW0152 | AR7252 | E Baldur's Gate: House4

FW0153 | AR7253 | E Baldur's Gate: Thieves' Guild

FW0154 | AR7254 | E Baldur's Gate: Keexie Tavern L1

FW0155 | AR7255 | NW Baldur's Gate: House3 L1

FW0156 | AR7256 | NW Baldur's Gate: House3 L2

FW0157 | AR7257 | NW Baldur's Gate: Quinn's House L1

FW0158 | AR7258 | NW Baldur's Gate: Quinn's House L2

FW0159 | AR7259 | NW Baldur's Gate: House1 L1

FW0160 | AR7260 | NW Baldur's Gate: House1 L2

FW0161 | AR7261 | NW Baldur's Gate: Degrodel's House

FW0162 | AR7262 | NW Baldur's Gate: Laerta's House L1

FW0163 | AR7263 | NW Baldur's Gate: House2 L1

FW0164 | AR7264 | NW Baldur's Gate: House2 L2

FW0165 | AR7265 | NW Baldur's Gate: Tavern L1

FW0166 | AR7266 | NW Baldur's Gate: Tavern L2

FW0167 | AR7267 | NW Baldur's Gate: Pheirkas' House L1

FW0168 | AR7268 | NW Baldur's Gate: Pheirkas' House L2

FW0169 | AR7269 | NW Baldur's Gate: House4 L1

FW0170 | AR7270 | NW Baldur's Gate: House4 L2

FW0171 | AR7271 | E Baldur's Gate: Keexie Tavern L2

FW0200 | AR7300 | N Baldur's Gate

FW0224 | AR7324 | W Sewers

FW0225 | AR7325 | Central Sewers

FW0226 | AR7326 | E Sewers

FW0300 | AR7400 | NE Baldur's Gate

FW0302 | AR7402 | NE Baldur's Gate: House2 L1

FW0303 | AR7403 | NE Baldur's Gate: House2 L2

FW0304 | AR7404 | NE Baldur's Gate: Store

FW0305 | AR7405 | NE Baldur's Gate: House1 L1

FW0306 | AR7406 | NE Baldur's Gate: House1 L2

FW0307 | AR7407 | NE Baldur's Gate: Counting House L1

FW0308 | AR7408 | NE Baldur's Gate: Counting House L2

FW0400 | AR7500 | Farmlands

FW0401 | AR7501 | Farmlands: Farmhouse

FW0500*| ARD000 | Durlag's Tower

FW0501 | ARD001 | Durlag's Tower: Cellar

FW0502 | ARD002 | Durlag's Tower: L1

FW0503 | ARD003 | Durlag's Tower: L2

FW0504 | ARD004 | Durlag's Tower: L3

FW0505 | ARD005 | Durlag's Tower: L4

FW0506 | ARD006 | Durlag's Tower: Chessboard

FW0507 | ARD007 | Durlag's Tower: Ice Chamber

FW0508 | ARD008 | Durlag's Tower: Fire Chamber

FW0509 | ARD009 | Durlag's Tower: Air Chamber

FW0510 | ARD010 | Durlag's Tower: Earth Chamber

FW0511 | ARD011 | Durlag's Tower: D1

FW0512 | ARD012 | Durlag's Tower: D2

FW0513 | ARD013 | Durlag's Tower: D3

FW0514 | ARD014 | Durlag's Tower: D4

FW0515 | ARD015 | Durlag's Tower: Compass Room

FW0516 | ARD016 | Durlag's Tower: Demonknight's Chamber

FW0600 | AR7600 | W Baldur's Gate

FW0601 | AR7601 | SW Baldur's Gate: Seven Suns L1

FW0602 | AR7602 | SW Baldur's Gate: Seven Suns L2

FW0603 | AR7603 | SW Baldur's Gate: Seven Suns Cellar

FW0606 | AR7606 | SW Baldur's Gate: Flaming Fist HQ Cellar

FW0607 | AR7607 | SW Baldur's Gate: Flaming Fist HQ L1

FW0608 | AR7608 | SW Baldur's Gate: Flaming Fist HQ L2

FW0609 | AR7609 | Baldur's Gate Docks: Water-Queen's House

FW0611 | AR7611 | Baldur's Gate Docks: Iron Throne Cellar

FW0612 | AR7612 | Baldur's Gate Docks: Iron Throne L2

FW0613 | AR7613 | Baldur's Gate Docks: Iron Throne L3

FW0614 | AR7614 | Baldur's Gate Docks: Iron Throne L4

FW0615 | AR7615 | Baldur's Gate Docks: Iron Throne L5

FW0616 | AR7616 | Baldur's Gate Docks: Iron Throne L1

FW0617 | AR7617 | W Baldur's Gate: Tremain's House L1

FW0618 | AR7618 | W Baldur's Gate: Tremain's House L2

FW0619 | AR7619 | W Baldur's Gate: Fenten's House L1

FW0620 | AR7620 | W Baldur's Gate: Fenten's House L2

FW0621 | AR7621 | Baldur's Gate Docks: Iron Throne Roof

FW0700 | AR7700 | Central Baldur's Gate

FW0702 | AR7702 | Baldur's Gate Docks: Harbormaster

FW0703 | AR7703 | E Baldur's Gate: Sorcerous Sundries L1

FW0704 | AR7704 | E Baldur's Gate: Sorcerous Sundries L2

FW0705 | AR7705 | E Baldur's Gate: Elfsong Tavern L1

FW0706 | AR7706 | E Baldur's Gate: Elfsong Tavern L2

FW0707 | AR7707 | Central Baldur's Gate: House3 L1

FW0708 | AR7708 | Central Baldur's Gate: House3 L2

FW0709 | AR7709 | Central Baldur's Gate: House2 L1

FW0710 | AR7710 | Central Baldur's Gate: House2 L2

FW0711 | AR7711 | Central Baldur's Gate: House1 L1

FW0712 | AR7712 | Central Baldur's Gate: House1 L2

FW0713 | AR7713 | Central Baldur's Gate: House5 L1

FW0714 | AR7714 | Central Baldur's Gate: House5 L2

FW0715 | AR7715 | Central Baldur's Gate: Nadine's House L1

FW0716 | AR7716 | Central Baldur's Gate: Nadine's House L2

FW0717 | AR7717 | Central Baldur's Gate: House6 L1

FW0718 | AR7718 | Central Baldur's Gate: House6 L2

FW0719 | AR7719 | Central Baldur's Gate: Felonius' Manor

FW0720 | AR7720 | Central Baldur's Gate: Drakon Tavern

FW0721 | AR7721 | Central Baldur's Gate: Poultry Store

FW0722 | AR7722 | Central Baldur's Gate: House4 L1

FW0723 | AR7723 | Central Baldur's Gate: House4 L2

FW0724 | AR7724 | Central Baldur's Gate: Gambling Tent 1

FW0725 | AR7725 | Central Baldur's Gate: Gambling Tent 2

FW0726 | AR7726 | Central Baldur's Gate: Diviner's Tent

FW0800 | AR7800 | E Baldur's Gate

FW0801 | AR7801 | E Baldur's Gate: House6 L1

FW0802 | AR7802 | E Baldur's Gate: House6 L2

FW0803 | AR7803 | E Baldur's Gate: Maltz' Weapon Shop L1

FW0804 | AR7804 | E Baldur's Gate: Maltz' Weapon Shop L2

FW0805 | AR7805 | E Baldur's Gate: Arkion's House L1

FW0806 | AR7806 | E Baldur's Gate: Arkion's House L2

FW0807 | AR7807 | E Baldur's Gate: Inn L1

FW0808 | AR7808 | E Baldur's Gate: Inn L2

FW0809 | AR7809 | E Baldur's Gate: Silence's Shop

FW0810 | AR7810 | E Baldur's Gate: Lucky Aello's

FW0811 | AR7811 | E Baldur's Gate: House1 L1

FW0812 | AR7812 | E Baldur's Gate: House1 L2

FW0813 | AR7813 | SE Baldur's Gate: Nemphre's House L1

FW0814 | AR7814 | SE Baldur's Gate: Nemphre's House L2

FW0900 | AR7900 | Wyrm's Crossing

FW0901 | AR7901 | Wyrm's Crossing: Tenya's House

FW1000*| ARU000 | Ulgoth's Beard

FW1001 | ARU001 | Ulgoth's Beard: Inn

FW1002 | ARU002 | Ulgoth's Beard: Demon's Chamber

FW1003 | ARU003 | Ulgoth's Beard: Storehouse

FW1004 | ARU004 | Ulgoth's Beard: Mendas' House

FW1005 | ARU005 | Ulgoth's Beard: Therella's House

FW1006 | ARU006 | Ulgoth's Beard: House2

FW1007 | ARU007 | Ulgoth's Beard: House1

FW1008*| ARU008 | Ice Island

FW1009 | ARU009 | Ice Island: Maze L1

FW1010 | ARU010 | Ice Island: Maze L2

FW1100 | AR8000 | SW Baldur's Gate

FW1101 | AR8001 | SW Baldur's Gate: Wiven's House L1

FW1102 | AR8002 | SW Baldur's Gate: Wiven's House L2

FW1103 | AR8003 | SW Baldur's Gate: House3 L1

FW1104 | AR8004 | SW Baldur's Gate: House3 L2

FW1105 | AR8005 | SW Baldur's Gate: House1 L1

FW1106 | AR8006 | SW Baldur's Gate: House1 L2

FW1107 | AR8007 | SW Baldur's Gate: House2 L1

FW1108 | AR8008 | SW Baldur's Gate: House2 L2

FW1109 | AR8009 | SW Baldur's Gate: Tavern L1

FW1110 | AR8010 | SW Baldur's Gate: Tavern L2

FW1111 | AR8011 | SW Baldur's Gate: Sunin's House

FW1112 | AR8012 | SW Baldur's Gate: Weapons Store 1

FW1113 | AR8013 | SW Baldur's Gate: Ye Olde Inn L1

FW1114 | AR8014 | SW Baldur's Gate: Ye Olde Inn L2

FW1115 | AR8015 | SW Baldur's Gate: Potions Store 2

FW1116 | AR8016 | SW Baldur's Gate: Weapons Store 2

FW1117 | AR8017 | SW Baldur's Gate: Potions Store 1

FW1200 | AR8100 | Baldur's Gate Docks

FW1201 | AR8101 | Baldur's Gate Docks: Ogre Magi House L1

FW1202 | AR8102 | Baldur's Gate Docks: Ogre Magi House L2

FW1203 | AR8103 | Baldur's Gate Docks: House2 L1

FW1204 | AR8104 | Baldur's Gate Docks: House2 L2

FW1205 | AR8105 | Baldur's Gate Docks: House1 L1

FW1206 | AR8106 | Baldur's Gate Docks: House1 L2

FW1207 | AR8107 | Baldur's Gate Docks: Basilisk Warehouse

FW1208 | AR8108 | Baldur's Gate Docks: Noralee's Warehouse

FW1209 | AR8109 | Baldur's Gate Docks: Larriaz' House L1

FW1210 | AR8110 | Baldur's Gate Docks: Larriaz' House L2

FW1211 | AR8111 | Baldur's Gate Docks: Ghorak's House L1

FW1212 | AR8112 | Baldur's Gate Docks: Ghorak's House L2

FW1213 | AR8113 | Baldur's Gate Docks: Cordyr's House L1

FW1214 | AR8114 | Baldur's Gate Docks: Cordyr's House L2

FW1215 | AR8115 | Baldur's Gate Docks: Jopalin's Tavern

FW1300 | AR8200 | SE Baldur's Gate

FW1301 | AR8201 | SE Baldur's Gate: Warehouse

FW1302 | AR8202 | SE Baldur's Gate: General Store 2

FW1303 | AR8203 | SE Baldur's Gate: Nadarin's Warehouse

FW1304 | AR8204 | SE Baldur's Gate: House3 L1

FW1305 | AR8205 | SE Baldur's Gate: House3 L2

FW1306 | AR8206 | SE Baldur's Gate: Inn L1

FW1307 | AR8207 | SE Baldur's Gate: Inn L2

FW1308 | AR8208 | SE Baldur's Gate: House4 L1

FW1309 | AR8209 | SE Baldur's Gate: House4 L2

FW1310 | AR8210 | SE Baldur's Gate: House2 L1

FW1311 | AR8211 | SE Baldur's Gate: House2 L2

FW1312 | AR8212 | SE Baldur's Gate: Gantolandan's House L1

FW1313 | AR8213 | SE Baldur's Gate: Gantolandan's House L2

Edited by Miloch
Posted (edited)

Tutu---| BGT----| Area description

FW1314 | AR8214 | SE Baldur's Gate: House1 L1

FW1315 | AR8215 | SE Baldur's Gate: House1 L2

FW1316 | AR8216 | SE Baldur's Gate: Taxek's House L1

FW1317 | AR8217 | SE Baldur's Gate: Taxek's House L2

FW1320 | AR8220 | SE Baldur's Gate: General Store 1

FW1400 | AR8300 | Fishing Village

FW1401 | AR8301 | Fishing Village: Ankheg Pit

FW1402 | AR8302 | Fishing Village: House1

FW1403 | AR8303 | Fishing Village: House2

FW1404 | AR8304 | Fishing Village: Farmer Brun's House

FW1500*| ARW500 | Isle of Balduran (North)

FW1501 | ARW501 | Isle of Balduran (North): Ship D1

FW1502 | ARW502 | Isle of Balduran (North): Ship D2

FW1503 | ARW503 | Isle of Balduran (North): Ship D3

FW1504 | ARW504 | Isle of Balduran (North): Ship D4

FW1505 | ARW505 | Isle of Balduran (North): Dradeel's House

FW1600 | AR8400 | Cloakwood Druids

FW1601 | AR8401 | Cloakwood Druids: Treehouse L1

FW1602 | AR8402 | Cloakwood Druids: Treehouse L2

FW1603 | AR8403 | Cloakwood Druids: Peter's Cave

FW1700 | AR8500 | Cloakwood Wyverns

FW1800 | AR8600 | Cloakwood Mines

FW1801 | AR8601 | Cloakwood Mines: L1

FW1802 | AR8602 | Cloakwood Mines: L3

FW1803 | AR8603 | Cloakwood Mines: L4

FW1804 | AR8604 | Cloakwood Mines: L2

FW1805 | AR8605 | Cloakwood Mines: Barracks L1

FW1806 | AR8606 | Cloakwood Mines: Barracks L2

FW1807 | AR8607 | Cloakwood Mines: Mine Lift

FW1808 | AR8608 | Cloakwood Mines: Storehouse

FW1809 | AR8609 | Cloakwood Mines: Mine Shed

FW1900 | AR8700 | Bandit Camp

FW1901 | AR8701 | Bandit Camp: Raemon's Tent

FW1902 | AR8702 | Bandit Camp: Tent2

FW1903 | AR8703 | Bandit Camp: Gnoll Cave

FW1904 | AR8704 | Bandit Camp: Tersus' Tent

FW1905 | AR8705 | Bandit Camp: Tent1

FW1906 | AR8706 | Bandit Camp: Tent3

FW1907 | AR8707 | Bandit Camp: Tent4

FW2000*| ARW000 | Isle of Balduran (South)

FW2001 | ARW001 | Isle of Balduran (South): Great Hut

FW2002 | ARW002 | Isle of Balduran (South): Kaishas' Hut

FW2003 | ARW003 | Isle of Balduran (South): Large Hut 3

FW2004 | ARW004 | Isle of Balduran (South): Large Hut 2

FW2005 | ARW005 | Isle of Balduran (South): Large Hut 4

FW2006 | ARW006 | Isle of Balduran (South): Large Hut 1

FW2007 | ARW007 | Isle of Balduran (South): Harbor Hut

FW2008 | ARW008 | Isle of Balduran (South): Store Hut 2

FW2009 | ARW009 | Isle of Balduran (South): Store Hut 1

FW2010 | ARW010 | Isle of Balduran (South): Store Hut 4

FW2011 | ARW011 | Isle of Balduran (South): Store Hut 3

FW2012 | ARW012 | Werewolf Caverns

FW2100 | AR8800 | Cloakwood Nest

FW2101 | AR8801 | Cloakwood Nest: Spider Nest

FW2200 | AR7000 | Cloakwood Lodge

FW2215 | AR7015 | Cloakwood Lodge: Hunting Lodge

FW2300 | AR6800 | Friendly Arm Inn

FW2301 | AR6801 | Friendly Arm Inn: L1

FW2302 | AR6802 | Friendly Arm Inn: L2

FW2303 | AR6803 | Friendly Arm Inn: L3

FW2304 | AR6804 | Friendly Arm Inn: Temple of Wisdom

FW2305 | AR6805 | Friendly Arm Inn: House

FW2306 | AR6806 | Friendly Arm Inn: Joia's House

FW2400 | AR8900 | Peldvale

FW2600 | AR0015 | Candlekeep

FW2602 | AR6502 | Candlekeep: Priest's Quarters

FW2605 | AR6505 | Candlekeep: Infirmary

FW2606 | AR6506 | Candlekeep: Storehouse

FW2607 | AR6507 | Candlekeep: Bunkhouse

FW2608 | AR6508 | Candlekeep: Library L1

FW2609 | AR6509 | Candlekeep: Library L2

FW2610 | AR6510 | Candlekeep: Library L3

FW2611 | AR6511 | Candlekeep: Library L4

FW2612 | AR6512 | Candlekeep: Library L5

FW2613 | AR6513 | Candlekeep: Catacombs L1 Antechamber

FW2614 | AR6514 | Candlekeep: Library L6

FW2615 | AR6515 | Candlekeep: Catacombs L1

FW2616 | AR6516 | Candlekeep: Inn L1

FW2617 | AR6517 | Candlekeep: Inn L2

FW2618 | AR6518 | Candlekeep: Barracks

FW2619 | AR6519 | Candlekeep: Catacombs L2

FW2626 | AR6526 | Candlekeep: Ch.6

FW2627 | AR6527 | Candlekeep: Ch.6 Priest's Quarters

FW2628 | AR6528 | Candlekeep: Infirmary

FW2629 | AR6529 | Candlekeep: Ch.6 Inn L1

FW2630 | AR6530 | Candlekeep: Ch.6 Inn L2

FW2631 | AR6531 | Candlekeep: Ch.6 Barracks

FW2632 | AR6532 | Candlekeep: Ch.6 Bunkhouse

FW2633 | AR6533 | Candlekeep: Ch.6 Infirmary

FW2643 | AR6543 | Candlekeep: Obe's Cellar

FW2700 | AR6600 | Lion's Way

FW2800 | AR6900 | Coast Way

FW2900 | AR9000 | Larswood

FW3000 | AR9100 | Spider Wood

FW3100 | AR9200 | Shipwreck's Coast

FW3200 | AR7100 | High Hedge

FW3201 | AR7101 | High Hedge: House

FW3202 | AR7102 | High Hedge: Thalanthyr's Abode

FW3300 | AR6700 | Beregost

FW3301 | AR6701 | Beregost: Thunderhammer Smithy

FW3302 | AR6702 | Beregost: House19

FW3303 | AR6703 | Beregost: Red Sheaf L2

FW3304 | AR6704 | Beregost: Jovial Juggler L1

FW3305 | AR6705 | Beregost: Jovial Juggler L2F

FW3306 | AR6706 | Beregost: Jovial Juggler L2R

FW3307 | AR6707 | Beregost: Burning Wizard L1

FW3308 | AR6708 | Beregost: Burning Wizard L2

FW3309 | AR6709 | Beregost: House13 L1

FW3310 | AR6710 | Beregost: House13 L2

FW3311 | AR6711 | Beregost: House12 L1

FW3312 | AR6712 | Beregost: House12 L2

FW3313 | AR6713 | Beregost: Mirianne's House L1

FW3314 | AR6714 | Beregost: Mirianne's House L2

FW3315 | AR6715 | Beregost: Landrin's House

FW3316 | AR6716 | Beregost: House18

FW3317 | AR6717 | Beregost: House17

FW3318 | AR6718 | Beregost: House15

FW3319 | AR6719 | Beregost: House16

FW3320 | AR6720 | Beregost: Travenhurst Manor L1

FW3321 | AR6721 | Beregost: Travenhurst Manor L2

FW3322 | AR6722 | Beregost: Servant's Quarters

FW3323 | AR6723 | Beregost: House20 L1

FW3324 | AR6724 | Beregost: House20 L2

FW3325 | AR6725 | Beregost: House23 L1

FW3326 | AR6726 | Beregost: House23 L2

FW3327 | AR6727 | Beregost: House14 L1

FW3328 | AR6728 | Beregost: House14 L2

FW3329 | AR6729 | Beregost: House21 L1

FW3330 | AR6730 | Beregost: House21 L2

FW3331 | AR6731 | Beregost: House11 L1

FW3332 | AR6732 | Beregost: House11 L2

FW3333 | AR6733 | Beregost: Firebead's House L1

FW3334 | AR6734 | Beregost: Firebead's House L2

FW3335 | AR6735 | Beregost: House10 L1

FW3336 | AR6736 | Beregost: House10 L2

FW3337 | AR6737 | Beregost: House22 L1

FW3338 | AR6738 | Beregost: House22 L2

FW3339 | AR6739 | Beregost: House01 L1

FW3340 | AR6740 | Beregost: House01 L2

FW3341 | AR6741 | Beregost: House02 L1

FW3342 | AR6742 | Beregost: House02 L2

FW3343 | AR6743 | Beregost: House03

FW3344 | AR6744 | Beregost: House07

FW3345 | AR6745 | Beregost: House04 L1

FW3346 | AR6746 | Beregost: House04 L2

FW3347 | AR6747 | Beregost: House05 L1

FW3348 | AR6748 | Beregost: House05 L2

FW3349 | AR6749 | Beregost: House06 L1

FW3350 | AR6750 | Beregost: House06 L2

FW3351 | AR6751 | Beregost: Feldepost's Inn L1

FW3352 | AR6752 | Beregost: Feldepost's Inn L2

FW3353 | AR6753 | Beregost: Kagain's Store

FW3354 | AR6754 | Beregost: House09

FW3355 | AR6755 | Beregost: House08

FW3356 | AR6756 | Beregost: House08

FW3357 | AR6757 | Beregost: Red Sheaf L1

FW3400 | AR9300 | Temple

FW3401 | AR9301 | Temple: Vestibule

FW3402 | AR9302 | Temple: Song of the Morning

FW3500 | AR9400 | Mutamin's Garden

FW3600 | AR9500 | Lighthouse

FW3601 | AR9501 | Lighthouse: Black Alaric's Cave

FW3700 | AR9600 | Red Canyons

FW3800 | AR9700 | South Beregost Road

FW3802 | AR9702 | South Beregost Road: Cave

FW3900 | AR9799 | Ulcaster

FW3901 | AR9798 | Ulcaster Ruins

FW4000 | AR9900 | Gullykin

FW4001 | AR9901 | Gullykin: Jenkal's House L1

FW4002 | AR9902 | Gullykin: Jenkal's House Cellar

FW4003 | AR9903 | Gullykin: Winery L1

FW4004 | AR9904 | Gullykin: Winery Cellar

FW4005 | AR9905 | Gullykin: House1 L1

FW4006 | AR9906 | Gullykin: House1 Cellar

FW4007 | AR9907 | Gullykin: House3 L1

FW4008 | AR9908 | Gullykin: House3 Cellar

FW4009 | AR9909 | Gullykin: House4 L1

FW4010 | AR9910 | Gullykin: House4 Cellar

FW4011 | AR9911 | Gullykin: House5 L1

FW4012 | AR9912 | Gullykin: House5 Cellar

FW4013 | AR9913 | Gullykin: House2 L1

FW4014 | AR9914 | Gullykin: House2 Cellar

FW4100 | ARA100 | Archaeological Site

FW4101 | ARA101 | Archaeological Site: Tomb

FW4200 | AR3100 | Fisherman's Lake

FW4300 | AR3200 | North Nashkel Road

FW4400 | AR3300 | Lonely Peaks

FW4401 | AR3301 | Lonely Peaks: Cave

FW4500 | AR3400 | Firewine Bridge

FW4501 | AR8501 | Cloakwood Wyverns: Wyvern Cave

FW4600 | AR3499 | Bear River

FW4700 | AR3498 | Xvart Village

FW4701 | AR3497 | Xvart Village: Cave

FW4800 | AR3700 | Nashkel

FW4801 | AR3701 | Nashkel: Inn

FW4802 | AR3702 | Nashkel: Temple of Helm

FW4803 | AR3703 | Nashkel: Store

FW4804 | AR3704 | Nashkel: Manor House L1

FW4805 | AR3705 | Nashkel: Manor House L2

FW4806 | AR3706 | Nashkel: Joseph's House

FW4807 | AR3707 | Nashkel: House1

FW4808 | AR3708 | Nashkel: House2

FW4809 | AR3709 | Nashkel: Belching Dragon Tavern

FW4810 | AR3710 | Nashkel: Garrison

FW4900 | AR3800 | Nashkel Carnival

FW4901 | AR3801 | Nashkel Carnival: Armor Tent

FW4902 | AR3802 | Nashkel Carnival: Lotus Tent

FW4903 | AR3803 | Nashkel Carnival: Vitiare's Tent

FW4904 | AR3804 | Nashkel Carnival: Gambling Tent

FW4905 | AR3805 | Nashkel Carnival: Potion Tent

FW4906 | AR3806 | Nashkel Carnival: Zordral's Tent

FW4907 | AR3807 | Nashkel Carnival: Magic Items Tent

FW4908 | AR3808 | Nashkel Carnival: Melee Weapons Tent

FW4909 | AR3809 | Nashkel Carnival: Ranged Weapons Tent

FW5000 | AR3900 | Valley of the Tombs

FW5001 | AR3901 | Valley of the Tombs: Tomb

FW5100 | AR4100 | Gnoll Stronghold

FW5101 | AR4101 | Gnoll Stronghold: Xvart Cave

FW5102 | AR4102 | Gnoll Stronghold: Tome Cave

FW5103 | AR4103 | Gnoll Stronghold: Crawler Cave

FW5200 | AR4200 | Dryad Falls

FW5201 | AR3401 | Firewine Ruins

FW5202 | AR4199 | Dryad Falls: Cave

FW5300 | AR4300 | Fire Leaf Forest

FW5400 | AR4400 | Nashkel Mines

FW5401 | AR4401 | Nashkel Mines: L1

FW5402 | AR4402 | Nashkel Mines: L2

FW5403 | AR4403 | Nashkel Mines: L3

FW5404 | AR4404 | Nashkel Mines: L4

FW5405 | AR4405 | Nashkel Mines: Mulahey's Cave

FW5406 | AR4406 | Nashkel Mines: Cabin

FW5500 | AR4600 | Gibberling Mountains

FW5506 | AR6560 | Candlekeep Caves

FW5600 | AR4700 | Encounter: Plains1

FW5601 | AR4701 | Encounter: Plains2

FW5700 | AR4800 | Encounter: Canyon1

FW5701 | AR4801 | Encounter: Canyon2

FW5800 | AR4900 | Encounter: Cliff1

FW5801 | AR4901 | Encounter: Cliff2

FW5900 | AR5100 | Encounter: Grassland1

FW5901 | AR5101 | Encounter: Grassland2

FW6000 | AR5300 | Encounter: Forest1

FW6001 | AR5301 | Encounter: Forest2

FW6100 | AR5400 | Encounter: Road

=============================================================

Edited by Miloch
Posted

The only thing that gives me pause about posting area reservations is that anyone who pleases can view this list.

 

